look carefully at the table below.
Candidates are rated into six bands – band one being the lowest and band six being the highest -- according to their test scores. The total score is 300 and the table below shows MUET band description.
| Band | Aggregated Score | Description |
|---|---|---|
| 6 | 260 - 300 | Very good user - Very good command of the language. Highly expressive, fluent, accurate and appropriate language: hardly any inaccuracies. Very good understanding of language and contexts. Functions extremely well in the language. |
| 5 | 220 - 259 | Good user - Good command of the language. Expressive, fluent, accurate and appropriate language but with minor inaccuracies. Good understanding of language and contexts. Functions well in the language. |
| 4 | 180 - 219 | Competent user - Satisfactory command of the language. Satisfactory expressive and fluent, appropriate language but with occasional inaccuracies. Satisfactory understanding of language and contexts. Functions satisfactorily in the language. |
| 3 | 140 - 179 | Modest user - Modest command of the language. Modestly expressive and fluent, appropriate language but with noticeable inaccuracies. Modest understanding of language and contexts. Able to function modestly in the language. |
| 2 | 100 - 139 | Limited user - Limited command of the language. Lacks expressiveness, fluency and appropriacy: inaccurate use of the language resulting in breakdown in communication. Limited understanding of language and contexts. Limited ability to function in the language. |
| 1 | Below 100 | Extremely limited user - Poor command of the language. Unable to use language to express ideas: inaccurate use of the language resulting in frequent breakdowns in communication. Little or poor understanding of language and contexts. Hardly able to function in the language. |

No comments:
Post a Comment